Jump to content

AQ20 Attendance / Loot Roks


Crikrunner

Recommended Posts

At the end of dis scroll is all dem roks me hab but since dit har to read dah spiritz decided to provide a summary:

Top 7 in line for epics:

Kazragerg 19 weeks no lub

Rhoach 18 weeks no lub

Crikrunner

Harne 16 weeks no lub

Sabrianica 15 weeks no lub

Chemmy

Lomar

Top in line for ring (or drape or hilt should you choose to buy those)

Rhoach 18 weeks

Gordantell

Lomar 15 weeks

Sabrianica

Relikk 14 weeks

Books I've stoped keeping track of so well, mostly there is only one person who needs each book as it drops they just go to person with best attendance if 2 or more need it.

And the mass data: (sorted by attendance, please note i take 2 of each class so if your in top 2 you always get to go when you sign up, i usually take 3 of warloks,priests,warriors,(shaman or druids)

Class Name Attendance Epics Quest Books

Druid Harne 16 16 5 4

Druid Oriahtundra 8 8 8 1

Druid Halamesh 8 8 8 8

Druid Ionas 5 5 5 5

Druid Salaminizer 4 4 4 4

Druid Albinion 4 4 4 4

Druid Morgh 2 2 2 2

Druid Zuato 1 1 1 1

Druid Sunfeather 1 1 1 1

Druid Stompzie 1 1 1 1

Druid Half 1 1 1 1

Druid Amahli 1 1 1 1

Hunter Kazragerg 19 19 3 19

Hunter Gordantell 18 2 18 4

Hunter Goroton 7 7 7 7

Hunter Tonac 5 5 5 5

Hunter Ralthor 4 4 4 4

Hunter Odenn 4 4 4 4

Hunter Khanak 2 2 2 2

Hunter Taurgren 1 1 1 1

Hunter Moggaro 1 1 1 1

Mage Chrysalia 8 8 8 0

Mage Marner 6 6 0 6

Mage Verissi 4 4 4 4

Mage Maube 3 3 3 3

Mage Blackburn 2 2 2 2

Mage Akutu 1 1 1 1

Priest Kytae 15 4 2 5

Priest Kalrash 10 10 10 10

Priest Evangelina 8 8 8 2

Priest Betelguece 5 5 5 5

Priest Jiris 4 4 4 4

Priest Naraja 3 3 3 3

Priest Misanthropia 3 3 3 3

Priest Lefou 2 2 2 1

Priest Guilozak 2 2 2 2

Priest Aesculapius 2 2 2 2

Priest Zigge 1 1 1 1

Priest Tazzak 1 1 1 1

Priest Molox 1 1 1 1

Priest Benim 1 1 1 1

Rogue Rhoach 18 18 18 2

Rogue Sabrianica 15 15 15 4

Rogue Takenuma 5 5 5 0

Rogue Scryll 4 0 4 0

Rogue Sianora 2 2 2 2

Rogue Roh 2 2 2 2

Rogue Ijynx 2 2 2 2

Shaman Crikrunner 18 18 x 1

Shaman Baracko 8 8 8 8

Shaman Revile 8 1 8 1

Shaman Larok 6 6 6 6

Shaman Depaa 5 5 5 5

Shaman Hubba 4 0 4 4

Shaman Dugand 2 2 2 2

Shaman Brainah 2 2 2 2

Shaman Raeda 1 1 1 1

Shaman Aliaszoro 1 1 1 1

Warlok Chemmy 15 15 2 2

Warlok Katakorintha 10 10 10 10

Warlok Vrugz 9 9 9 9

Warlok Tainish 5 5 5 5

Warlok Electralyte 5 5 5 2

Warlok Ghidrah 3 3 3 2

Warlok Xeodus 1 1 1 1

Warrior Lomar 15 15 15 15

Warrior Relikk 14 14 14 14

Warrior Zalkul 7 7 7 3

Warrior Smedlock 5 5 5 5

Warrior Gromit 5 5 5 5

Warrior Gorrin 4 4 4 4

Warrior Alhazad 2 2 2 2

Warrior Greenbull 1 1 1 1

Shalaan 2 2 2 2

Vitaron 1 1 1 1

Unam 1 1 1 1

Umonslai 1 1 1 1

Subito 1 1 1 1

Morke 1 1 1 1

Dees 1 1 1 1

Ceteris 1 1 1 1

Link to comment
Share on other sites

wtb silly mob dropping my dratting ring! skah! for shame I keep seeing rings randomly drop but tehy are always the damn melee quest ones! for this .. i can now be found near various ant hills, magnifying glass in hand!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • facebook.pngtwitter.pngsteam.png
    discord.pngTeamSpeak.png
  • Upcoming Events

    No upcoming events found
  • Who's Online (See full list)

    • There are no registered users currently online
×
×
  • Create New...